Kilomètre Cent, Tshopo, , Democratic Republic of the Congo :
Kilomètre Cent
- city with 0 inhabitant. . Its time zone Africa/Lubumbashi, it is located at medium height 0 meters, its location - latitude -0.1819800 and longitude 25.4186300.
Location and geographical location of Kilomètre Cent :
Country flag | |
Location | Kilomètre Cent |
State | Tshopo |
County | |
Country | Democratic Republic of the Congo |
Country code / ISO 2 | CD |
Latitude | -0.1819800 |
Longitude | 25.4186300 |
Altitude | 0 meters |
Time zone | Africa/Lubumbashi |
Routes and distances from Kilomètre Cent to a selection of major cities :
List of the most important federal and national cities with distances and itineraries from Kilomètre Cent (Tshopo, , Democratic Republic of the Congo).
How to get from Kilomètre Cent to the main cities of Tshopo
Calculation of distances and directions from Kilomètre Cent to major Gauteng cities.
- Kinshasa (06), 7,785,965 inhabitants. 1,215 km
- Lubumbashi (14), 1,373,770 inhabitants. 1,298 km
- Mbuji-Mayi (04), 874,761 inhabitants. 693 km
- Masina (06), 485,167 inhabitants. 1,209 km
- Kananga (23), 463,546 inhabitants. 718 km
- Likasi (14), 422,414 inhabitants. 1,211 km
- Kolwezi (22), 418,000 inhabitants. 1,173 km
- Tshikapa (18), 267,462 inhabitants. 863 km
- Beni (11), 232,000 inhabitants. 458 km
- Bukavu (12), 225,389 inhabitants. 460 km
- Mwene-Ditu (21), 189,177 inhabitants. 791 km
- Kikwit (20), 186,991 inhabitants. 912 km
- Mbandaka (02), 184,185 inhabitants. 797 km
- Matadi (08), 180,109 inhabitants. 1,470 km
- Uvira (12), 170,391 inhabitants. 547 km
- Boma (08), 162,521 inhabitants. 1,512 km
- Butembo (11), 154,621 inhabitants. 433 km
- Gandajika (04), 154,425 inhabitants. 749 km
- Kalemie (29), 146,974 inhabitants. 767 km
- Goma (11), 144,124 inhabitants. 455 km
- Kindu (10), 135,698 inhabitants. 313 km
- Isiro (16), 127,076 inhabitants. 410 km
- Bandundu (20), 118,211 inhabitants. 960 km
- Gemena (02), 117,639 inhabitants. 736 km
- Ilebo (18), 107,093 inhabitants. 709 km
- Bunia (17), 96,764 inhabitants. 572 km
- Bumba (25), 95,520 inhabitants. 421 km
- Mbanza-Ngungu (08), 86,356 inhabitants. 1,303 km
- Kamina (15), 73,557 inhabitants. 953 km
- Lisala (02), 70,087 inhabitants. 506 km
Distances from Kilomètre Cent to regional and border cities :
This section lists the distances from Kilomètre Cent (Tshopo, , Democratic Republic of the Congo) to the nearest regional cities. By clicking on the appropriate links, you will get a route between Kilomètre Cent and neighboring major cities (national and transboundary). Travel calmly!
- Kisangani, 539,158 inhabitants. :
82 km
- Kisangani, 539,158 inhabitants. :
82 km
- Kindu, 135,698 inhabitants. :
313 km
- Isiro, 127,076 inhabitants. :
410 km
- Kigoma, 164,268 inhabitants. :
701 km
- Butare, 89,600 inhabitants. :
551 km
- Gitarama, 87,613 inhabitants. :
527 km
- Ruhengeri, 86,685 inhabitants. :
492 km
- Gisenyi, 83,623 inhabitants. :
459 km
- Muyinga, 71,076 inhabitants. :
623 km
- Byumba, 70,593 inhabitants. :
540 km
- Kibuye, 48,024 inhabitants. :
485 km
- Fort Portal, 42,670 inhabitants. :
549 km
- Yambio, 40,382 inhabitants. :
624 km
Airports nearby Kilomètre Cent :
Find a train station near Kilomètre Cent :
Find a hotel in Kilomètre Cent